Technology | CDMA2000/LTE/GSM/CDMA/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 800/850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,17,18,19,20,26,28,32,34,38,39,40,41 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | December 23, 2021 |
Status | Coming Soon |
Dimensions 1 | Unfolded (170x75.5x7.2) mm Folded (87.3x75.5x15.2) mm |
Weight | 190g |
Build | N/A |
SIM | Dual SIM (Nano SIM) |
Display | Foldable OLED |
Size | 6.5 Inch |
Resolution | (1188x2790) Pixels |
Extra Features | OLED 1.04 Inches (340 x 340) Pixels |
OS | Harmony OS 2.0 |
Chipset | Qualcomm SM8350 (Snapdragon 888 4G) |
CPU | Octa Core (4x1.80 GHz Kryo 680 / 3x2.42 GHz Kryo 680 / 1x2.84 GHz Kryo 680) | GPU | Adreno 660 |
Card slot | Nano Memory Card, (Shared SIM Slot) | Internal | 256GB 8GB RAM 512GB 12GB RAM |
Primary | 40MP (F/1.8 Aperture) Wide 32MP (F/1.8 Aperture) Wide 13MP (F/2.2 Aperture) Ultra-Wide |
Features | Fluorescence, Story Creator, Audio Zoom, High-Res, Time-Lapse, Night, Portrait, Slow-Mo, Panorama, Monochrome, Timer, Burst Shooting, Snapshot, HDR, Panorama, and LED Flash |
Video | 4K Video Recording (30fps) 1080p Video Recording (30/120/240fps) Gyro-EIS |
Front Camera | 10.7MP (F/2.2 Aperture) Ultra-Wide |
Video | 4K Video Recording (30fps) 1080p Video Recording (30fps) |
Loudspeaker | Stereo Speakers | 3.5mm jack | N/A |
WLAN | Wi-Fi Direct, Hotspot, Wi-Fi 802.11 (a/b/g/n/ac/6), and Dual-Band |
Bluetooth | Bluetooth v5.2 |
GPS | Yes (Up To Tri-Band: GLONASS-3, BDS-3, GALILEO-2, QZSS-2, and NavIC) |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C (2.0) |
Sensors | Gravity Sensor / Fingerprint / Hall sensor / Barometric Pressure / Gyroscope / Compass / Ambient Light Sensor / Proximity / 10-Channel Multi-Spectrum / AF Laser |
Type | Li-Po 4000 mAh (Non-Removable) |
Charging | Fast Charging 40W Reverse Charging 5W |
Colors | Black, Gold, and Silver |
Model | BAL-AL00 / BAL-L49 |
Price | 249,999 |
Brand | Huawei |
Model | Huawei P50 Pocket |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei P50 Pocket 256GB 8GB RAM | Rs. 249,999 |
Huawei P50 Pocket 512GB 12GB RAM | Rs. 263,999 |
Comments and User Opinions