Technology | EVDO/LTE/5G/GSM/CDMA/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 800/850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,6,7,8,9,12,17,18,19,20,26,34,38,39,40 |
5G bands | 5G NSA/SA |
Network Type Speed | LTE-A, 5G, and HSPA (42.2/5.76 Mbps) |
Launch Date | February 25, 2021 |
Status | Coming Soon |
Dimensions 1 | Folded (161.8x74.6x14.7)mm Unfolded (161.8x145.8x8.2)mm |
Weight | 295g |
Build | Glass (Front & Back), Aluminum Frame |
SIM | Hybrid Dual SIM (Nano SIM) |
Display | Foldable OLED |
Size | Interior Screen - 8 Inch Exterior Screen - 6.45 Inch |
Resolution | Interior Screen (2480x2200) Pixels Exterior Screen (2700x1160) Pixels |
Protection | Corning Gorilla Galss (Unspecified Version) |
OS | EMUI 11.0 Based Android 10, (No Google Play Services) |
Chipset | HUAWEI (Kirin 9000) |
CPU | Octa Core (4x2.05 GHz Cortex-A55 / 1x3.13 GHz Cortex-A77 / 3x2.54 GHz Cortex-A77) | GPU | Mali-G78 MP24 |
Card slot | Nano Memory (Uses SIM2 Slot) | Internal | 256GB 8GB RAM 512GB 8GB RAM |
Primary | 50MP (F/1.9 Aperture) Wide 16MP (F/2.2 Aperture) Ultra-Wide 12MP (F/2.4 Aperture) Telephoto 8MP (F/4.4 Aperture) Periscope Telephoto |
Features | Steady Shot, Audio Zoom, High-res, Time-Lapse, Portrait, Slow-Mo, Panorama, HDR, Monochrome, Light Painting,, Leica Optics, Geo-Tagging, Phase Detection, Audio Control, Timer, Burst Shooting |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/60fps) 720p Video Recording (30/60fps) 1080p Slow-Motin Video Recording (960fps) |
Front Camera | 16MP (F/2.2 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) 720p Slow Motion Video Recording (120fps) |
Loudspeaker | Stereo Speakers | 3.5mm jack | N/A |
WLAN | Wi-Fi Direct, Hotspot, Wi-Fi 802.11 (a/b/g/n/ac/6), and Dual-Band |
Bluetooth | Bluetooth v5.2 |
GPS | Yes (Dual-Band A-GPS Support, BDS, GALILEO, NavIC, GLONASS, and QZSS) |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 3.1 |
Sensors | Gravity Sensor / Infrared sensor / Fingerprint / Hall sensor / Barometric pressure / Gyroscope / Compass / Ambient light sensor / Proximity / Laser Sensor / Colour Temperature Sensor |
Type | Li-Po 4500 mAh (Non-Removable) |
Charging | Fast Charging 55W |
Colors | Black, White, Light Blue, and Rose Gold |
Model | TET-AN00 |
Price | 419,999 |
Brand | Huawei |
Model | Huawei Mate X2 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Mate X2 256GB 8GB RAM | Rs. 419,999 |
Huawei Mate X2 512GB 8GB RAM | Rs. 449,999 |
Comments and User Opinions