Technology | LTE/GSM/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | WCDMA 850/900/2100 |
4G bands | 1,3,5,7,8,20,28,38,40,41 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | October 26, 2021 |
Status | Coming Soon |
Dimensions 1 | (161.9x74.7x8.6) mm |
Weight | 190 g |
Build | N/A |
SIM | Dual SIM (Nano-SIM, Dual Stand-by) |
Display | IPS LCD |
Size | 6.67 Inch |
Resolution | (1080x2376) Pixels |
OS | EMUI 11 Based Android 10, (No Google Play Services) |
Chipset | Qualcomm SM6115 (Snapdragon 662) |
CPU | Octa-Core (4xCortex-A53 1.8 GHz / 4xCortex-A73 2.0 GHz) | GPU | Adreno 610 |
Card slot | N/A | Internal | 128GB 8GB RAM |
Primary | 64MP (F/1.9 Aperture) Wide 8MP (F/2.4 Aperture) Ultra-Wide 2MP (F/2.4 Aperture) Macro 2MP (F/2.4 Aperture) Depth |
Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, HDR, and LED Flash |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) |
Front Camera | 16MP (F/2.0 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Glonass, BeiDou, GPS, AGPS, and Galileo |
NFC | N/A |
RADIO | N/A |
USB | Type-C 2.0 |
Sensors | Ambient Light Sensor / Gyroscope / Compass / Face Unlock / Gravity Sensor / Fingerprint Sensor |
Type | Li-Po 4300 mAh (Non-Removable) |
Charging | Fast Charging 66W |
Colors | Interstellar Blue, Starry Black, and Moonlight Silver |
Model | NEN-LX1, NEN-L22 |
Price | 49,999 |
Brand | Huawei |
Model | Huawei Nova 8i |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Nova 8i 128GB 8GB RAM | Rs. 49,999 |
Comments and User Opinions