Xiaomi 14 Price in Pakistan
Product Name | Price in Pakistan |
---|---|
Xiaomi 14 256GB ROM 8GB RAM | Rs. 153,999 |
Product Name | Price in Pakistan |
---|---|
Xiaomi 14 256GB ROM 8GB RAM | Rs. 153,999 |
Technology | GSM/CDMA/HSPA/CDMA2000/LTE/5G |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) CDMA 800 |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 CDMA2000 1x |
4G bands | 1,3,4,5,8,18,19,26,28,34,38,39,40,41,42,48,66 |
5G bands | 1,3,5,8,28,38,40,41,48,66,77,78 - SA/NSA |
Network Type Speed | HSPA (42.2/5.76 Mbps), LTE-A, 5G |
Launch Date | November 01, 2023 |
Status | Coming Soon |
Dimensions 1 | (152.8x71.5x8.2) mm |
Weight | Nano-Leather Version: 188g Glass Version: 193g |
Build | Glass Front, Glass Back or Silicone Polymer Back, and Aluminum Frame |
SIM | eSIM or Dual SIM (Nano-SIM) |
Other | IP68 Dust/Water Resistant (1.5m for 30 Mins) |
Display | LTPO OLED |
Size | 6.36 Inch |
Resolution | (1200x2670 ) Pixels |
OS | HyperOS Based on Android 14 |
Chipset | Qualcomm SM8650-AB (Snapdragon 8 Gen3) 4nm |
CPU | Octa-Core (1x3.3 GHz Cortex-X4 / 5x3.2 GHz Cortex-A720 / 2x2.3 GHz Cortex-A520) | GPU | Adreno 750 |
Card slot | N/A | Internal | 256GB 8GB RAM 256GB 12GB RAM 512GB 12GB RAM 1TB 16GB RAM |
Primary | 50MP (F/1.6 Aperture) Wide 50MP (F/2.0 Aperture) Telephoto 50MP (F/2.2 Aperture) Ultra-Wide |
Features | Movie Mode, Dolby Vision, Master Lens Package, Everything Focus, Sound Source Tracking, Radio Type, Sports Capture, Portrait Mode, Panorama Mode, Cute Photography, Professional Mode, Time-Lapse Photography, Super Night Scene 2.0, Document Mode, Slow Motion Shooting, AI Watermark, Long Exposure, AI Magic Kaleidoscope, AI camera, Portrait Blur Adjustment, AI Beauty, and Face Detection, and HDR |
Video | 8K Video Recording (24fps) 4K Video Recording (24/30/60fps) 1080p Video Recording (30/60fps) 720p Video Recording (30fps) 1080p Slow Motion Video Recording (120/240fps) 720p Slow Motion Video Recording (120/240/480fps) |
Front Camera | 32MP (F/2.0 Aperture) Wide |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/60fps) |
Loudspeaker | Stereo Speakers | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac,6e,7), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.4 |
GPS | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GPS (L1+L5), Glonass (G1), QZSS (L1+L5), and NavIC (L5) |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 3.2, OTG |
Sensors | Proximity Sensor / Under-Screen Ambient Light Sensor / Rear Ambient Light Sensor / Acceleration Sensor / Gyroscope | Electronic Compass | X-Axis Linear Motor / Infrared Remote Control / Flicker Sensor / Laser Focus Sensor / Barometer |
Type | Li-Po 4610 mAh (Non-Removable) |
Charging | Fast Charging (90W) Fast Wireless Charging (60W) Fast Reverse Charging (10W) |
Colors | Black, White, Rock Green, and Snow Mountain Powder |
Model | 23127PN0CC |
Price | 153,999 |
Brand | Xiaomi |
Model | Xiaomi 14 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Comments and User Opinions