Technology | LTE/HSPA/GSM |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/2100 |
4G bands | 1,3,5,8,38,40,41 |
5G bands | N/A |
Network Type Speed | LTE, HSPA(42.2/5.76)Mbps |
Launch Date | April 07, 2022 |
Status | Coming Soon |
Dimensions 1 | (164.26x76.08x8.00) mm |
Weight | 182g |
Build | Front Glass, Plastic (Back & Frame) |
SIM | Dual Nano-SIM |
Display | IPS LCD |
Size | 6.51 Inch |
Resolution | (720x1600) Pixels |
OS | Funtouch OS 12 |
Chipset | Mediatek MT6769 (Helio G70) |
CPU | Octa-Core (6x1.7GHz Cortex-A55 / 2x2.0GHz Cortex-A75) | GPU | Mali-G52 2EEMC2 |
Card slot | Yes | Internal | 64GB 4GB RAM |
Primary | 13MP (F/2.2 Aperture) Wide) 2MP (F/2.4 Aperture) Macro |
Features | HDR, Panorama, Pano, Live Photo, Time-Lapse, Phase Detection, and Geo-Tagging |
Video | 1080p Video Recording (30fps) |
Front Camera | 8MP (F/2.0 Aperture) Wide |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | G-PS, BEIDOU, GLONASS, GALILEO, and QZSS |
NFC | Yes |
RADIO | Yes |
USB | Type-C 2.0 |
Sensors | Proximity / Ambient Light Sensor / Fingerprint / E-Compass / Face Unlock / Accelerometer |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | 18W Fast Charging |
Colors | Midnight Blue, Diamond Glow |
Model | N/A |
Price | 34,999 |
Brand | Vivo |
Model | Vivo Y21G |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Vivo Y21G 64GB 4GB RAM | Rs. 34,999 |
Comments and User Opinions