Technology | GSM/HSPA/ LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | WCDMA 850/900/2100 |
4G bands | 1,3,5,7,8,20,28,38,39,40,41 |
5G bands | N/A |
Network Type Speed | HSPA, LTE |
Launch Date | April 26,2022 |
Status | Not Available |
Dimensions 1 | (164.26x76.08x8.00) mm |
Weight | 182g |
Build | Glass Front, Plastic (Frame and Back) |
SIM | Dual SIM (Nano-SIM) |
Display | IPS LCD |
Size | 6.58 Inch |
Resolution | (1080x2408) Pixels |
OS | Funtouch 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 |
CPU | Octa-Core (4x1.9 GHz Kryo 265 Silver / 4x2.4 GHz Kryo 265 Gold) | GPU | Adreno 610 |
Card slot | Micro SD | Internal | 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM |
Primary | 50MP (F/1.8 Aperture) Wide 2MP (F/2.4 Aperture) Depth |
Features | Night, Portrait, Time-Lapse, Photo, Video, Slow Motion, Pano, Live Photo, Pro, Documents |
Video | 4K Video Recording (30fps) 1080p Video Recording (30/60fps) 720p Video Recording (30fps) 1080p Slow Motion Video Recording (120/240fps) |
Front Camera | 8MP (F/1.8 Aperture) Wide |
Video | 1080P Video Recording (30fps) 720P Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Wi-Fi Direct, Dual-Band and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | GPS, BDS, GLONASS, QZSS, GALILEO |
NFC | N/A |
RADIO | FM radio |
USB | USB Type-C |
Sensors | Face Unlock / Accelerometer / Ambient / Proximity Sensor / Light Sensor / E-Compass / Fingerprint / Gyroscope |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | Fast Charging 18W |
Colors | Space Blue, Gravity Black |
Model | V2143 |
Price | 37,999 |
Brand | Vivo |
Model | Vivo T1X |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Vivo T1x 64GB 4GB RAM | Rs. 37,999 |
Vivo T1x 128GB 4GB RAM | Rs. 40,999 |
Vivo T1x 128GB 6GB RAM | Rs. 45,999 |
Comments and User Opinions