Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
2G bands | GSM 850/900/1800/1900 CDMA 800/1900 |
3G bands | WCDMA 850/900/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,32,38,39,40,41,46,48,66 |
5G bands | 1,3,5,7,8,20,28,38,40,41,66,77,78 - SA/NSA/Sub6 |
Network Type Speed | HSPA (42.2/5.76 Mbps), LTE-A (7CA) Cat20 (2000/200 Mbps), 5G |
Launch Date | August 11, 2021 |
Status | Available |
Dimensions 1 | Folded (158.2x128.1x6.4) mm Un-Folded (158.2x67.1x16.0~14.4) mm |
Weight | 271g |
Build | Folded: Gorilla Glass Victus (Front) Un-Folded: Plastic (Front), Gorilla Glass Victus (Back), and Aluminum Frame |
SIM | Nano-SIM and eSIM |
Other | IPX8 Water Resistant (1.5m For 30 Min) Armor Aluminum Frame with Tougher Drop and Scratch Resistance |
Display | Foldable Dynamic AMOLED 2X |
Size | 7.6 Inch |
Resolution | (1768x2208) Pixels |
Cover Display | Dynamic AMOLED 2X 6.2 Inch (832x2268) Pixels |
Protection |
OS | Android 11, One UI 4.1.1 |
Chipset | Qualcomm (Snapdragon 888) |
CPU | Octa-Core (1x2.84 GHz Cortex-X1 / 4x1.80 GHz Cortex-A55 / 3x2.42 GHz Cortex-A78) | GPU | Adreno 660 |
Card slot | N/A | Internal | 256GB 12GB RAM |
Primary | 12MP (F/1.8 Aperture) Wide 12MP (F/2.2 Aperture) Ultra-Wide 12MP (F/2.4 Aperture) Telephoto |
Features | Phase Detection, Optical Zoom (2x), Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, Dual-LED Flash, and HDR |
Video | 4K UHD Video Recording (30fps) 1080p Video Recording (30/60fps) 720p Video Recording (30/60fps) HD Slow-Motin Video Recording (960fps) FHD Slow-Motin Video Recording (240fps) |
Front Camera | Under Display: 4MP (F/1.8 Aperture) Wide Cover Camera: 10MP (F/2.2 Aperture) Wide |
Video | 4K Video Recording (30fps) 1080p Video Recording (30fps) |
Loudspeaker | Stereo Speakers | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac/6e), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.2 |
GPS | GPS, Glonass, Beidou, Galileo, and QZSS |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 2.0 |
Sensors | Accelerometer / Barometer / Fingerprint Sensor / Gyro Sensor / Geomagnetic Sensor / Face Unlock / Hall Sensor / Light Sensor / Proximity Sensor |
Type | Li-Po 4400 mAh (Non-Removable) |
Charging | Fast Charging 25W Fast Wireless Charging 10W Reverse Wireless Charging 4.5W |
Colors | Phantom Black, Phantom Green, and Phantom Silver |
Model | SM-F926BZKDMEA |
Price | 314,999 |
Brand | Samsung |
Model | Samsung Z Fold 3 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Samsung Z Fold 3 256GB 12GB RAM | Rs. 314,999 |
Comments and User Opinions