Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
2G bands | GSM 850/900/1800/1900 CDMA 800/1900 |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,38,39,40,41,66 |
5G bands | 1,3,5,7,8,28,40,41,77,78 - Sub6 |
Network Type Speed | HSPA (42.2/5.76 Mbps), LTE-A (7CA) Cat20 (2000/200 Mbps), 5G |
Launch Date | September 30, 2020 |
Status | Discontinued |
Dimensions 1 | Folded: (159.2x68x13.8-16.8) mm Unfolded: (159.2x128.2x6.9) mm |
Weight | 282g |
Build | Folded: Glass Front Un-Folded: Plastic Front Glass Back, Aluminum Frame |
SIM | Nano-SIM, eSIM |
Other | Samsung Pay (Visa, MasterCard Certified) Samsung DeX (Desktop Experience Support) |
Display | Foldable Dynamic AMOLED 2X |
Size | 7.6 Inch |
Resolution | (1768x2208) Pixels |
Cover Display | Super AMOLED 6.23 Inch (816x2260) Pixels |
Protection |
OS | Android 10, Up To Android 12L, One UI 4.1.1 |
Chipset | Qualcomm SM8250 (Snapdragon 865 5G+) 7nm+ |
CPU | Octa-Core (4x1.80 GHz Cortex-A55 / 1x3.09 GHz Cortex-A77 / 3x2.42 GHz Cortex-A77) | GPU | Adreno 650 |
Card slot | N/A | Internal | 256GB 12GB RAM |
Primary | 12MP (F/1.8 Aperture) Wide 12MP (F/2.2 Aperture) Ultra-Wide 12MP (F/2.4 Aperture) Telephoto |
Features | Raw Mode, Night Mode, AI Beautify, AI Portrait Mode, AI Scene Detection, Google Lens, Photo Timer, Panorama, HDR, Face Detection, Touch Focus, and Geo-Tagging |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/60fps) 720p Video Recording (30fps) 1080p Slow Motion Video Recording (240fps) 720p Slow Motion Video Recording (960fps) |
Front Camera | 10MP (F/2.2 Aperture) Wide Cover Camera: 10MP (F/2.2 Aperture) Wide |
Video | 4K Video Recording (30fps) 1080p Video Recording (30fps) |
Loudspeaker | Stereo Speakers | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac/6), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | GPS, A-GPS, Beidou, and Glonass |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 3.2 |
Sensors | Face Unlock / Accelerometer / Barometer / Fingerprint Sensor / Gyro Sensor / Geomagnetic Sensor / Hall Sensor / Light Sensor / Proximity Sensor |
Type | Li-Po 4500 mAh (Non-Removable) |
Charging | Fast Charging 25W Fast Wireless Charging 11W Reverse Wireless Charging 4.5W |
Colors | Mystic Bronze, Mystic Black, and Thom Browne Edition |
Model | SM-F916B |
Price | 269,999 |
Brand | Samsung |
Model | Samsung Z Fold 2 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Samsung Z Fold 2 256GB 12GB RAM | Rs. 269,999 |
Comments and User Opinions