Technology | GSM/HSPA/LTE/5G |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,32,38,39,40,41,66 |
5G bands | 5G SA/NSA |
Network Type Speed | 5G, LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | February 24, 2023 |
Status | Coming Soon |
Dimensions 1 | (146x70.6x7.6) mm |
Weight | N/A |
Build | Gorilla Glass 5 (Front & Back) With Aluminum Frame |
SIM | Dual SIM (Nano-SIM) |
Other | IP68 Dust/Water Resistant (1.5m for 30 Mins) |
Display | Dynamic AMOLED 2X |
Size | 6.9 Inch |
Resolution | (1440x3220) Pixels |
OS | Android OS 13 |
Chipset | Qualcomm (Snapdragon 8 Gen2) |
CPU | Octa-Core | GPU | Adreno 740 |
Card slot | N/A | Internal | 128GB 8GB RAM 256GB 8GB RAM |
Primary | 50MP (F/1.8 Aperture) Wide 12MP (F/2.2 Aperture) Ultra-Wide 10MP (F/2.4 Aperture) Telephoto |
Features | HDR, Panorama, Quad-LED Flash, Phase Detection, and Geo-Tagging |
Video | 8K Video Recording (24fps) 4K Video Recording (30/60fps) 1080p Video Recording (30/60fps) 720p Slow Motion Video Recording (960fps) |
Front Camera | 40MP (F/2.2 Aperture) Wide |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30fps) |
Loudspeaker | N/A | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.3 |
GPS | GPS, A-GPS, Beidou, and Glonass |
NFC | Yes |
RADIO | Unspecified |
USB | USB Type-C 3.2 |
Sensors | Barometer / Fingerprint Sensor / Accelerometer / Gyro Sensor / Geomagnetic Sensor / Hall Sensor / Light Sensor / Proximity Sensor |
Type | Li-Po 3700 mAh (Non-Removable) |
Charging | Fast Wireless Charging 15W |
Colors | Various |
Model | N/A |
Price | 204,999 |
Brand | Samsung |
Model | Samsung S23 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Samsung S23 128GB 8GB RAM | Rs. 204,999 |
Samsung S23 256GB 8GB RAM | Rs. 226,999 |
Comments and User Opinions