Samsung S23 Plus Price in Pakistan
Product Name | Price in Pakistan |
---|---|
Samsung S23 Plus 256GB 8GB RAM | Rs. 319,999 |
Product Name | Price in Pakistan |
---|---|
Samsung S23 Plus 256GB 8GB RAM | Rs. 319,999 |
Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,32,38,39,40,41,66 |
5G bands | 1,2,3,5,7,8,12,20,25,28,38,40,41,66,75,77,78 - SA/NSA/Sub6 |
Network Type Speed | 5G, LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | February 24, 2023 |
Status | Available |
Dimensions 1 | (157.8x76.2x7.6) mm |
Weight | N/A |
Build | Gorilla Glass Victus 2 (Glass Front + Glass Back), Aluminum Frame |
SIM | Nano-SIM and eSIM or Dual SIM (2Nano-SIMs and eSIM, Dual Stand-by) |
Other | IP68 Dust/Water Resistant (1.5m for 30 Mins) Armor Aluminum Frame with Tougher Drop and Scratch Resistance |
Display | Dynamic AMOLED 2X |
Size | 6.6 Inch |
Resolution | (1080x2340) Pixels |
Protection | Corning Gorilla Glass Victus 2 Always-on Display |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC (Snapdragon 8 Gen2) 4nm |
CPU | Octa-core (3x2.0 GHz Cortex-A510 / 2x2.8 GHz Cortex-A710 / 2x2.8 GHz Cortex-A715 / 1x3.36 GHz Cortex-X3) | GPU | Adreno 730 |
Card slot | N/A | Internal | 128GB 8GB RAM 256GB 8GB RAM |
Primary | 50MP (F/1.8 Aperture) Wide 12MP (F/2.2 Aperture) Ultra-Wide 10MP (F/2.4 Aperture) Telephoto |
Features | Quad-LED Flash, Optical Image Stabilization (OIS), Selfie Color Tone, Auto FPS, Portrait Video, Slow Motion, Hyperlapse, Auto HDR, Tracking Auto-Focus, Grid lines, and HDR10+ 3x Optical Zoom, HDR, Panorama, Phase Detection, and Geo-Tagging |
Video | 8K Video Recording (24fps) 4K Video Recording (30/60fps) 1080p Video Recording (30/60fps) 720p Video Recording (30fps) 720p Slow Motion Video Recording (240fps) |
Front Camera | 12MP (F/2.2 Aperture) Wide |
Video | 4K Video Recording (30fps) 1080p Video Recording (30fps) |
Loudspeaker | Stereo speakers | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac/6e), Tri-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.3 |
GPS | GPS, A-GPS, Beidou, and Glonass |
NFC | N/A |
RADIO | Unspecified |
USB | USB Type-C 3.2 (Gen1) |
Sensors | Proximity Sensor / Accelerometer / Barometer / Fingerprint Sensor / Gyro Sensor / Geomagnetic Sensor / Hall Sensor / Light Sensor |
Type | Li-Po 47000 mAh (Non-Removable) |
Charging | Fast Charging 45W 15W Wireless 4.5W Reverse Wireless |
Colors | Phantom Black, Cream, Green, Graphite, Lime, and Lavender |
Model | N/A |
Price | 319,999 |
Brand | Samsung |
Model | Samsung S23 Plus |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Comments and User Opinions