Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,17,20,26,28,38,40,41,66 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | October 13, 2021 |
Status | Not Released |
Dimensions 1 | (159.9x74.0x8.4) mm |
Weight | 186g |
Build | Glass Front, Plastic (Frame & Back) |
SIM | Dual SIM (Nano-SIM) |
Display | Super AMOLED |
Size | 6.4 Inch |
Resolution | (720x1600) Pixels |
OS | Android 11 Based Android 12, One UI 4.1 |
Chipset | Mediatek MT6769V/CU (Helio G80) |
CPU | Octa-Core (6x1.8 GHz Cortex-A55 / 2x2.0 GHz Cortex-A75) | GPU | Mali-G52 MP2 |
Card slot | MicroSD (Up To 1TB) | Internal | 128GB 4GB RAM |
Primary | 48MP (F/2.0 Aperture) Wide 8MP (F/2.2 Aperture) Ultra-Wide 2MP (F/2.4 Aperture) Macro 2MP (F/2.4 Aperture) Depth |
Features | HDR, Panorama, Quad-LED Flash, Phase Detection, and Geo-Tagging |
Video | 4K Video Recording (30fps) 1080p Video Recording (30fps) 720p Video Recording (30fps) Slow-Motion Video Recording (240fps) |
Front Camera | 13MP (F/2.2 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | GPS, Glonass, Galileo, and Beidou |
NFC | Yes |
RADIO | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Accelerometer / Fingerprint Sensor / Gyro Sensor / Face Unlock / Geomagnetic Sensor / Virtual Light Sensing / Virtual Proximity Sensing |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | Fast Charging 25W |
Colors | Black, Blue |
Model | SM-M225FZKGMEB |
Price | 39,999 |
Brand | Samsung |
Model | Samsung M22 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Samsung M22 128GB 4GB RAM | Rs. 39,999 |
Comments and User Opinions