Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700/1900/2100 |
4G bands | 1,3,5,8,38,40,41 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | March 23, 2020 |
Status | Not Released |
Dimensions 1 | (159.0x75.1x8.9) mm |
Weight | 188g |
Build | Gorilla Glass 3 (Front & Back), Plastic Frame |
SIM | Dual SIM (Nano-SIM) |
Display | Super AMOLED |
Size | 6.4 Inch |
Resolution | (1080x2340) Pixels |
OS | Android 10, One UI 3.1 Core |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-Core (4x1.7 GHz Cortex-A53 / 4x2.3 GHz Cortex-A73) | GPU | Mali-G72 MP3 |
Card slot | MicroSD (Up To 512GB) | Internal | 64GB 4GB RAM |
Primary | 48MP (F/2.0 Aperture) Wide 8MP (F/2.2 Aperture) Ultra-Wide 5MP (F/2.2 Aperture) Depth |
Features | Quad-LED Flash, HDR, Panorama, Phase Detection, and Geo-Tagging |
Video | 4K Video Recording (30fps) 1080p Video Recording (30fps) 720p Video Recording (30fps) Slow-Motion Video Recording (240fps) |
Front Camera | 20MP (F/2.2 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | GPS, A-GPS, Beidou, and Glonass |
NFC | N/A |
RADIO | FM Radio |
USB | USB Type-C 2.0 |
Sensors | Face Unlock / Accelerometer / Fingerprint Sensor / Gyro Sensor / Geomagnetic Sensor / Proximity Sensor / Virtual Light Sensing |
Type | Li-Po 6000 mAh (Non-Removable) |
Charging | Fast Charging 15W |
Colors | Black, Blue, and Green |
Model | SM-M215FZBUPAK |
Price | 34,999 |
Brand | Samsung |
Model | Samsung M21 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Samsung M21 64GB 4GB RAM | Rs. 34,999 |
Comments and User Opinions