Technology | GSM/HSPA/LTE/5G |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,17,20,28,34,38,39,40,41 |
5G bands | 1,3,5,7,8,28,40,41,78,79 - SA/NSA/Sub6 |
Network Type Speed | 5G, LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | February 05, 2021 |
Status | Coming Soon |
Dimensions 1 | (164.4x75.9x8.6) mm |
Weight | 193g |
Build | N/A |
SIM | Hybrid Dual SIM (Nano-SIM) |
Display | Super AMOLED |
Size | 6.6 Inch |
Resolution | (720x1600) Pixels |
OS | Android 10, Upgradable To Android 12, One UI 4 |
Chipset | Qualcomm SM7225 (Snapdragon 750) 8nm |
CPU | Octa-Core (6x1.8 GHz Kryo 570 / 2x2.2 GHz Kryo 570) | GPU | Adreno 619 |
Card slot | MicroSDXC (Uses Shared SIM Slot) | Internal | 128GB 4GB RAM |
Primary | 48MP (F/1.8 Aperture) Wide 8MP (F/2.2 Aperture) Ultra-Wide 5MP (F/2.4 Aperture) Macro 5MP (F/2.4 Aperture) Depth |
Features | Quad-LED Flash, HDR, Panorama, Phase Detection, and Geo-Tagging |
Video | 4K Video Recording (30fps) 1080p Video Recording (30/60fps) 720p Video Recording (30/60fps) |
Front Camera | 20MP (F/2.2 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | A-GPS, GLONASS, GALILEO, and BDS |
NFC | Yes |
RADIO | FM Radio |
USB | USB Type-C 2.0 |
Sensors | Accelerometer / Face Unlock / Barometer / Fingerprint Sensor / Gyro Sensor / Geomagnetic Sensor / Hall Sensor / Light Sensor / Proximity Sensor |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | Fast Charging 15W |
Colors | Prism Dot White, Prism Dot Black, and Prism Dot Gray |
Model | SM-A426B, SM-A426B/DS, SM-A4260 |
Price | 57,999 |
Brand | Samsung |
Model | Samsung A42 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Samsung A42 128GB 4GB RAM | Rs. 57,999 |
Comments and User Opinions