Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700/1900/2100 |
4G bands | 1,2,3,4,5,7,8,20,28,38,40,41 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | March 24, 2022 |
Status | Available |
Dimensions 1 | (165.4x76.9x8.4) mm |
Weight | 195g |
Build | Gorilla Glass 5 Front, Plastic (Frame & Back) |
SIM | Dual SIM (Nano-SIM) |
Display | PLS LCD |
Size | 6.6 Inch |
Resolution | (1080x2408) Pixels |
OS | Android 12, One UI 4.1 |
Chipset | Qualcomm SM6225 (Snapdragon 680) 6nm |
CPU | Octa-Core (4x1.9 GHz Kryo 265 Silver / 4x2.4 GHz Kryo 265 Gold) | GPU | Adreno 610 |
Card slot | MicroSD (Up To 1TB) | Internal | 128GB 6GB RAM |
Primary | 50MP (F/1.8 Aperture) Wide 5MP (F/2.2 Aperture) Ultra-Wide 2MP (F/2.4 Aperture) Macro 2MP (F/2.4 Aperture) Depth |
Features | Digital Zoom 10x, HDR, Panorama, Quad-LED Flash, Phase Detection, and Geo-Tagging |
Video | FHD Video Recording (30fps) 1080p Video Recording (30/60fps) 720p Video Recording (30/60fps) Slow Motion Video Recording (30fps) |
Front Camera | 8MP (F/2.2 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) |
Loudspeaker | Stereo Speakers | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Beidou, Galileo, QZSS, GPS, and Glonass |
NFC | N/A |
RADIO | FM Radio |
USB | USB Type-C 2.0 |
Sensors | Face Unlock / Accelerometer / Fingerprint Sensor / Gyro Sensor / Geomagnetic Sensor / Virtual Light Sensing / Virtual Proximity Sensing |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | Fast Charging 25W |
Colors | White, Black, Light Blue, and Orange |
Model | SM-A235FLBKPKD |
Price | 78,999 |
Brand | Samsung |
Model | Samsung A23 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Samsung A23 128GB 6GB RAM | Rs. 78,999 |
Comments and User Opinions