Realme X7 Pro Price in Pakistan
Product Name | Price in Pakistan |
---|---|
Realme X7 Pro 128GB 6GB RAM | Rs. 59,999 |
Realme X7 Pro 128GB 8GB RAM | Rs. 62,999 |
Realme X7 Pro 256GB 8GB RAM | Rs. 70,999 |
Product Name | Price in Pakistan |
---|---|
Realme X7 Pro 128GB 6GB RAM | Rs. 59,999 |
Realme X7 Pro 128GB 8GB RAM | Rs. 62,999 |
Realme X7 Pro 256GB 8GB RAM | Rs. 70,999 |
Technology | 5G/LTE/GSM/CDMA/HSPA/EVDO |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | WCDMA 850/900/1700/1900/2100 |
4G bands | 1,2,3,4,5,7,8,12,17,18,19,20,26,28,38,39,40,41 |
5G bands | 1,3,5,7,8,20,28,38,40,41,77,78 |
Network Type Speed | LTE-A (CA), 5G 2.3 Gbps DL, HSPA 42.2/5.76 Mbps |
Launch Date | September 01, 2020 |
Status | Coming Soon |
Dimensions 1 | (160.8x75.1x8.5) mm |
Weight | 184g |
Build | N/A |
SIM | Dual SIM (Nano-SIM) |
Display | Super AMOLED |
Size | 6.55 Inch |
Resolution | (1080x2400) Pixels |
OS | Realme UI Based Android 10 |
Chipset | Mediatek MT6889Z (Dimensity 1000) |
CPU | Octa-Core (4x2.0 GHz Cortex-A55 / 4x2.6 GHz Cortex-A77) | GPU | Mali-G77 MC9 |
Card slot | N/A | Internal | 128GB 6GB RAM 128GB 8GB RAM 256GB 8GB RAM |
Primary | 64MP (F/1.8 Aperture) Wide 8MP (F/2.3 Aperture) Ultra-Wide 2MP (F/2.4 Aperture) Macro 2MP (F/2.4 Aperture) Depth |
Features | AI Beauty, Super Nightscape 4.0, Chroma Boost, Filter, Bokeh Effect Control, Panoramic View, Expert Mode, Time-Lapse, Portrait Mode, LED Flash, HDR, and Panorama |
Video | 4K Video Recording (30fps) 1080p Video Recording (30/60fps) 720p Video Recording (30/60fps) 1080p Slow-Motin Video Recording (120fps) 720p Slow-Motin Video Recording (240fps) |
Front Camera | 32MP (F/2.5 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) 720p Slow Motion Video Recording (120fps) |
Loudspeaker | Yes | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac/6), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Yes |
NFC | Yes |
RADIO | N/A |
USB | Yes |
Sensors | Magnetic Induction Sensor / Light Sensor / Face Unlock / Proximity Sensor / Gyro-Meter / Acceleration Sensor |
Type | Li-Po 4500 mAh (Non-Removable) |
Charging | Fast Charging 65W 100% in 35 min |
Colors | Skyline White, Iridescent (Fantasy), and Aerolite Black (Mystic Black) |
Model | RMX2121, RMX2111 |
Price | 59,999 |
Brand | Realme |
Model | Realme X7 Pro |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
The price of Realme X7 Pro in Pakistan is PKR 59,999 to 70,999.
No, Realme X7 Pro is not a waterproof mobile.
Comments and User Opinions