Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | WCDMA 850/900/2100 |
4G bands | 1,2,3,4,5,7,8,20,28,38,40,41 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | March 22, 2022 |
Status | Coming Soon |
Dimensions 1 | (164.4x75.6x8.1) mm |
Weight | 189g |
Build | Glass Front, Plastic (Frame & Back) |
SIM | Dual SIM (Nano-SIM) |
Display | IPS LCD |
Size | 6.6 Inch |
Resolution | (1080x2408) Pixels |
OS | Realme UI R Edition Based Android 11 |
Chipset | Unisoc Tiger T612 |
CPU | Octa-Core (6x1.8 GHz Cortex-A55 / 2x1.8 GHz Cortex-A75) | GPU | N/A |
Card slot | MicroSDXC (Dedicated Slot) | Internal | 64GB 4GB RAM 128GB 4GB RAM |
Primary | 50MP (F/1.8 Aperture) Wide 2MP (F/2.4 Aperture) Macro 0.3MP (F/2.4 Aperture) Depth |
Features | Burst, Filter, Time-Lapse, Pro, Night Pro, Portrait, HDR, Panorama, and Macro |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) 480p Video Recording (30fps) |
Front Camera | 8MP (F/2.0 Aperture) Wide |
Video | 720p Video Recording (30fps) 480p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | GPS, A-GPS, GLONASS, BEIDOU, and GALILEO |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 2.0 |
Sensors | Gyro-Meter Sensor / Light Sensor / Face Unlock / Proximity Sensor / Acceleration Sensor / Magnetic induction Sensor / Fingerprint |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | Fast Charging 18W |
Colors | Flash Black, Flash Blue |
Model | RMX3516 |
Price | 25,999 |
Brand | Realme |
Model | Realme Narzo 50A Prime |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Realme Narzo 50A Prime 64GB 4GB RAM | Rs. 25,999 |
Realme Narzo 50A Prime 128GB 4GB RAM | Rs. 32,999 |
Comments and User Opinions