Realme Narzo 50 Price in Pakistan
Product Name | Price in Pakistan |
---|---|
Realme Narzo 50 64GB 4GB RAM | Rs. 34,999 |
Realme Narzo 50 128GB 4GB RAM | Rs. 42,999 |
Realme Narzo 50 128GB 6GB RAM | Rs. 48,999 |
Product Name | Price in Pakistan |
---|---|
Realme Narzo 50 64GB 4GB RAM | Rs. 34,999 |
Realme Narzo 50 128GB 4GB RAM | Rs. 42,999 |
Realme Narzo 50 128GB 6GB RAM | Rs. 48,999 |
Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | WCDMA 850/900/2100 |
4G bands | 1,3,5,8,38,40,41 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | May 31, 2022 |
Status | Coming Soon |
Dimensions 1 | (164.1x75.5x8.5) mm |
Weight | 194g |
Build | Glass Front, Plastic (Frame & Back) |
SIM | Dual SIM (Nano-SIM) |
Display | IPS LCD |
Size | 6.6 Inch |
Resolution | (1080x2412) Pixels |
OS | Realme UI 2.0 Based Android 11 |
Chipset | Mediatek (Helio G96) |
CPU | Octa-Core (6x2.0 GHz Cortex-A55 / 2x2.05 GHz Cortex-A76) | GPU | Mali-G57 MC2 |
Card slot | MicroSDXC (Dedicated Slot) | Internal | 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM |
Primary | 50MP (F/1.8 Aperture) Wide 2MP (F/2.4 Aperture) Macro 2MP (F/2.4 Aperture) Depth |
Features | Ultra Steady Video, Night Mode, Panoramic view, Expert, Time-Lapse, Portrait Mode, HDR, Filter, Chroma Boost, Slow Motion, Ultra macro, AI Scene Recognition, and AI Beauty |
Video | 4K Video Recording (30fps) 1080p HD Video Recording (30/60fps) 720p HD Video Recording (30/60fps) 1080p Slow-Motin Video Recording (120fps) 720p Slow-Motin Video Recording (240/960fps) |
Front Camera | 16MP (F/2.1 Aperture) Wide |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) 1080p Slow-Motion Video Recording (120fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, and Hotspot |
Bluetooth | Bluetooth v5.1 |
GPS | GPS, A-GPS, GLONASS, BEIDOU, and GALILEO |
NFC | N/A |
RADIO | N/A |
USB | USB Type-C 2.0 |
Sensors | Gyro-Meter Sensor / Light Sensor / Face Unlock / Proximity Sensor / Acceleration Sensor / Magnetic Induction Sensor / Fingerprint |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | Fast Charging 33W |
Colors | Speed Blue, Speed Black |
Model | RMX3286 |
Price | 34,999 |
Brand | Realme |
Model | Realme Narzo 50 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
The price of Realme Narzo 50 in Pakistan is PKR 34,999 to 48,999.
Comments and User Opinions