Technology | LTE/GSM/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1900/2100 |
4G bands | LTE |
5G bands | N/A |
Network Type Speed | LTE-A (2CA) Cat6 (300/50 Mbps), HSPA (42.2/5.76 Mbps) |
Launch Date | March 02, 2019 |
Status | Discontinued |
Dimensions 1 | (156.28x73.5x8.0) mm |
Weight | 150g |
Build | Plastic Frame, Glass Front, and Plastic Back |
SIM | Dual SIM (Nano-SIM) |
Display | IPS LCD |
Size | 6.09 Inch |
Resolution | (720x1560) Pixels |
OS | Android 9 |
Chipset | MTK6761 (Helio A22) |
CPU | Quad Core (1.4 Ghz Cortex-A53) | GPU | PowerVR GE8320 |
Card slot | MicroSD Card (Up To 512GB) | Internal | 32GB 2GB RAM |
Primary | 13MP (F/1.8 Aperture) |
Features | Face Detection, HDR, Panorama, Geo-Tagging, and Touch Focus |
Video | 1080p Video Recording (30fps) |
Front Camera | 8MP (F/2.0 Aperture) |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi Direct, Hotspot, and Wi-Fi 802.11 (b/g/n) |
Bluetooth | Bluetooth v5.0 |
GPS | Yes (A-GPS Support + GLONASS) |
NFC | N/A |
RADIO | Yes |
USB | MicroUSB 2.0 |
Sensors | Proximity / Ambient light Sensor / Gravity Sensor / Fingerprint / SAR Sensor |
Type | Li-ion 3020 mAh (Non-Removable) |
Charging | N/A |
Colors | Amber Brown, Midnight Black, and Sapphire Blue |
Model | MRD-LX3, MRD-LX1N, MRD-LX1F, MRD-LX1 |
Price | 18,999 |
Brand | Huawei |
Model | Huawei Y6 Prime 2019 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Y6 Prime 2019 32GB 2GB RAM | Rs. 18,999 |
Comments and User Opinions