Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1900/2100 |
4G bands | LTE |
5G bands | N/A |
Network Type Speed | LTE, HSPA (42.2/5.76 Mbps) |
Launch Date | May 06, 2020 |
Status | Discontinued |
Dimensions 1 | (146.5x70.9x8.4) mm |
Weight | 144g |
Build | N/A |
SIM | Dual SIM (Nano-SIM) |
Display | IPS LCD |
Size | 5.45 Inch |
Resolution | (720x1440) Pixels |
OS | EMUI 10.1 Based Android 10 |
Chipset | Mediatek MT6762R (Helio P22) |
CPU | Octa-Core (4x1.5 GHz Cortex-A53 / 4x2.0 GHz Cortex-A53) | GPU | PowerVR GE8320 |
Card slot | MicroSDXC (Shared SIM Slot) | Internal | 32GB 2GB RAM |
Primary | 8MP (F/2.0 Aperture) Wide |
Features | Face Detection, HDR, Phase Detection, Geo-Tagging, and Touch Focus |
Video | 1080p Video Recording (30fps) |
Front Camera | 5MP (F/2.2 Aperture) |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Hotspot, Wi-Fi 802.11 (b/g/n), and Wi-Fi Direct |
Bluetooth | Bluetooth v5.0 |
GPS | Yes (A-GPS +Glonass) |
NFC | N/A |
RADIO | Yes |
USB | MicroUSB 2.0 |
Sensors | Ambient Light / Proximity / Gravity Sensor |
Type | Li-Po 3020 mAh (Non Removable) |
Charging | Battery Charging 10W |
Colors | Mint Green, Midnight Black, and Phantom Blue |
Model | DRA-LX9 |
Price | 14,099 |
Brand | Huawei |
Model | Huawei Y5p |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Y5p 32GB 2GB RAM | Rs. 14,099 |
Comments and User Opinions