Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | WCDMA 800/850/900/1700(AWS)/2100 |
4G bands | 1,2,3,4,5,7,8,18,19,20,28,34,38,39,40,41 |
5G bands | N/A |
Network Type Speed | LTE Cat4 (150/50 Mbps), HSPA (42.2/5.76 Mbps) |
Launch Date | Mar 26, 2020 |
Status | Available |
Dimensions 1 | (159.2x76.3x8.7) mm |
Weight | 183g |
Build | Glass Front, Plastic (Frame & Back) |
SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-by) |
Display | IPS LCD |
Size | 6.4 Inch |
Resolution | (2310x1080) Pixels |
OS | EMUI 10.0.1 Based Android10.0 |
Chipset | HUAWEI (Kirin 810) |
CPU | Octa-Core (6x1.88 GHz Cortex-A55 / 2x2.27 GHz Cortex-A76) | GPU | Mali-G52 MP6 |
Card slot | Nano Memory (Uses Shared SIM Slot) | Internal | 128GB 8GB RAM |
Primary | 48MP (F/1.8 Aperture) Wide 8MP (F/2.4 Aperture) Ultra-Wide 2MP (F/2.4 Aperture) Macro 2MP (F/4.4 Aperture) Depth |
Features | Touch Focus, Shooting Mode, Auto-Focus, HDR, Image Stabilization, Panorama, Phase Detection, Geo-Tagging, and Face Detection |
Video | 2160p Video Recording (30fps) 1080p Video Recording (30/60fps) 720p Video Recording (960fps) |
Front Camera | 16MP (F/2.0 Aperture) Wide |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | GPS, AGPS, GLONASS, QZSS, and Galileo |
NFC | Yes |
RADIO | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint / Proximity / Ambient Light Sensor / Digital Compass / Gravity Sensor / Face Unlock |
Type | Li-Po 4200 mAh (Non-Removable) |
Charging | Fast Charging 40W |
Colors | Crush Green, Midnight Black |
Model | JNY-L21A, JNY-L01A, JNY-L21B |
Price | 52,999 |
Brand | Huawei |
Model | Huawei P40 Lite |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei P40 Lite 128GB 8GB RAM | Rs. 52,999 |
Comments and User Opinions