Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700/1900/2100 |
4G bands | 1,3,5,8,38,40,41 |
5G bands | N/A |
Network Type Speed | LTE Cat4 (150/50 Mbps), HSPA (42.2/5.76 Mbps) |
Launch Date | April 06, 2018 |
Status | Discontinued |
Dimensions 1 | (149.1x70.8x7.7) mm |
Weight | 165g |
Build | Gorilla (Front & Back) and Aluminum Frame |
SIM | Dual SIM (Nano-SIM) |
Other | Water-Repellent Coating |
Display | IPS LCD |
Size | 5.8 Inch |
Resolution | (1080x2240) Pixels |
OS | EMUI 9.1 Based Android 9 |
Chipset | HUAWEI (Kirin 970) |
CPU | Octa-Core (4x1.8 GHz Cortex-A53 / 4x2.4 GHz Cortex-A73) | GPU | Mali-G72 MP12 |
Card slot | N/A | Internal | 128GB 4GB RAM |
Primary | 20MP (F/1.6 Aperture) Wide 12MP (F/1.8 Aperture) Wide |
Features | Touch Focus, LED Flash, Geo-Tagging, Face Detection, Panorama, and HDR |
Video | 4K Video Recording (30fps) 1080p Video Recording (30/60fps) 720p Video Recording (960fps) |
Front Camera | 24MP (F/2.0 Aperture) Wide |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v4.2 |
GPS | GPS, A-GPS, Beidou, and Glonass |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 3.1 |
Sensors | Fingerprint / Gyroscope / Digital Compass / Gravity Sensor / Face Unlock / Proximity / Ambient Light Sensor |
Type | Li-Po 3400 mAh (Non-Removable) |
Charging | Fast Charging |
Colors | Black, Twilight, Midnight Blue, and Pink Gold |
Model | EML-AL00 |
Price | 99,999 |
Brand | Huawei |
Model | Huawei P20 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei P20 128GB 4GB RAM | Rs. 99,999 |
Comments and User Opinions