Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,9,12,17,18,19,20,26,28,29,38,39,40 |
5G bands | N/A |
Network Type Speed | LTE Cat4 (150/50 Mbps), HSPA (42.2/5.76 Mbps) |
Launch Date | March 01, 2017 |
Status | Discontinued |
Dimensions 1 | (145.3x69.3x7) mm |
Weight | 145g |
Build | Aluminum (Frame & Back), and Gorilla Glass Front |
SIM | Dual SIM (Nano-SIM) |
Display | IPS-NEO LCD |
Size | 5.1 Inch |
Resolution | (1080x1920) Pixels |
OS | EMUI 9.1 Based Android 7.0 |
Chipset | HUAWEI (Kirin 960) |
CPU | Octa-Core (4x1.8 GHz Cortex-A53 / 4x2.4 GHz Cortex-A73) | GPU | Mali-G71 MP8 |
Card slot | MicroSDXC (Uses Shared SIM Slot) | Internal | 64GB 4GB RAM |
Primary | 20MP (F/1.8 Aperture) Wide-B/W 12MP (F/2.2 Aperture) Wide |
Features | Leica Optics, Expert, Super Night, Scape, Chrome Boost, Panoramic View, Beauty, Filter, Portrait, Time-Lapse, and HDR |
Video | 4K Video Recording (30fps) 1080p Video Recording (30/60fps) |
Front Camera | 8MP (F/1.9 Aperture) Wide |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, DLNA, and Hotspot |
Bluetooth | Bluetooth v4.2 |
GPS | Yes, with A-GPS, BDS, GALILEO, and GLONASS |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 2.0 |
Sensors | Proximity Sensor / Acceleration Sensor / Face Unlock / Light sensor / Magnetic induction Sensor / Fingerprint / Gyro Sensor |
Type | Li-Po 3200 mAh (Non-Removable) |
Charging | Fast Charging |
Colors | Graphite Black, Dazzling Blue, Greenery, Dazzling Gold, Mystic Silver, and Rose Gold |
Model | VTR-L09, VTR-L29 |
Price | 65,000 |
Brand | Huawei |
Model | Huawei P10 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei P10 64GB 4GB RAM | Rs. 65,000 |
Comments and User Opinions