Technology | GSM/HSPA/LTE |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,7,8,9,12,17,18,19,20,26,28,29,38,39,40 |
5G bands | N/A |
Network Type Speed | LTE Cat4 (150/50 Mbps), HSPA (42.2/5.76 Mbps) |
Launch Date | April 01, 2017 |
Status | Discontinued |
Dimensions 1 | (153.5x74.2x7) mm |
Weight | 165g |
Build | Gorilla Glass 5 (Front) and Aluminum (Frame & Back) |
SIM | Dual SIM (Nano-SIM) |
Other | Splash Resistant |
Display | IPS-NEO LCD |
Size | 5.5 Inch |
Resolution | (1440x2560) Pixels |
OS | EMUI 9.1 Based Android 7.0 |
Chipset | HUAWEI (Kirin 960) |
CPU | Octa-Core (4x1.8 GHz Cortex-A53 / 4x2.4 GHz Cortex-A73) | GPU | Mali-G71 MP8 |
Card slot | MicroSDXC (Uses Shared SIM Slot) | Internal | 128GB 6GB RAM |
Primary | 20MP (F/1.8 Aperture) Wide-B/W 12MP (F/1.8 Aperture) Wide |
Features | Expert, Panoramic view, Beauty, Filter, HDR, Portrait, Super NightScape, Chrome Boost, and Time-Lapse |
Video | 4K Video Recording (30fps) 1080p Video Recording (30/60fps) |
Front Camera | 8MP (F/1.9 Aperture) Wide |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, DLNA, and Hotspot |
Bluetooth | Bluetooth v4.2 |
GPS | Available With QZSS, GALILEO, BDS, GLONASS, and A-GPS |
NFC | N/A |
RADIO | N/A |
USB | USB Type-C 1.0 |
Sensors | Proximity Sensor / Magnetic induction Sensor / Fingerprint / Acceleration Sensor / Face Unlock / Light Sensor / Compass |
Type | Li-Po 3750 mAh (Non-Removable) |
Charging | Fast Charging |
Colors | Ceramic White, Dazzling Blue, and Dazzling Gold |
Model | VKY-L29 |
Price | 71,999 |
Brand | Huawei |
Model | Huawei P10 Plus |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei P10 Plus 128GB 6GB RAM | Rs. 71,999 |
Comments and User Opinions