Technology | LTE/GSM/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 800/850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,6,7,8,9,18,19,26,34,38,39,40,41 |
5G bands | N/A |
Network Type Speed | LTE, HSPA (42.2/5.76 Mbps) |
Launch Date | September 30, 2022 |
Status | Coming Soon |
Dimensions 1 | (168.3x77.7x9) mm |
Weight | 199g |
Build | N/A |
SIM | Dual SIM (Nano-SIM) |
Display | IPS LCD |
Size | 6.75 Inch |
Resolution | (720x1600) Pixels |
OS | EMUI 12, (No Google Play Services) |
Chipset | Qualcomm SM7325 (Snapdragon 778G) |
CPU | Octa-Core (4x1.8 GHz Kryo 670 / 4x2.4 GHz Kryo 670) | GPU | Adreno 642L |
Card slot | MicroSDXC (Shared SIM Slot) | Internal | 128GB 4GB RAM |
Primary | 48MP (F/1.8 Aperture) Wide 5MP (F/2.2 Aperture) Ultra-Wide 2MP (F/2.4 Aperture) Depth |
Features | Panorama, HDR, Geo-Tagging, and Phase Detection |
Video | 1080p Video Recording (30fps) |
Front Camera | 8MP (F/2.0 Aperture) |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Hotspot, Wi-Fi 802.11 (b/g/n) |
Bluetooth | Bluetooth v5.1 |
GPS | Yes (Dual-Band A-GPS Support, BDS, GALILEO, GLONASS, and QZSS) |
NFC | N/A |
RADIO | N/A |
USB | USB Type-C 2.0 |
Sensors | Face Unlock / Ambient Light Sensor / Compass / Gravity Sensor / Fingerprint (Side-Mounted) |
Type | Li-Po 6000 mAh (Non-Removable) |
Charging | Fast Charging 22.5W |
Colors | Crystal Blue, Pearl White, and Midnight Black |
Model | MGA-LX9 |
Price | 34,999 |
Brand | Huawei |
Model | Huawei Nova Y70 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Nova Y70 128GB 4GB RAM | Rs. 34,999 |
Comments and User Opinions