Technology | LTE/GSM/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 850/900/1700/1900/2100 |
4G bands | 1,2,3,4,5,7,8,20,26,38,40,41,66 |
5G bands | N/A |
Network Type Speed | LTE, HSPA 42.2/5.76 Mbps |
Launch Date | September 07, 2021 |
Status | Not Available |
Dimensions 1 | (165.2x76x9.2) mm |
Weight | 185 g |
Build | N/A |
SIM | Dual SIM (Nano-SIM, dual stand-by) or Single SIM (Nano-SIM) |
Display | IPS LCD |
Size | 6.6 Inch |
Resolution | (720x1600) Pixels |
OS | EMUI 11 Based Android 10 (No Google Play Services) |
Chipset | Mediatek MT6765 (Helio P35) |
CPU | Octa-Core (4xCortex-A53 1.8 GHz / 4xCortex-A53 2.3 GHz) | GPU | PowerVR GE8320 |
Card slot | MicroSD (Uses Shared SIM Slot) | Internal | 64GB 4GB RAM |
Primary | 13MP (F/1.8 Aperture) Wide 5MP (F/2.2 Aperture) Ultra-Wide 2MP (F/2.4 Aperture) Depth |
Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama, and LED Flash |
Video | 1080p Video Recording (30fps) 720p Video Recording (30fps) |
Front Camera | 8MP (F/2.0 Aperture) Wide |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Hotspot, Wi-Fi 802.11 (b/g/n) |
Bluetooth | Bluetooth v5.1 |
GPS | Yes, With GLONASS, GALILEO, BDS, and A-GPS |
NFC | N/A |
RADIO | N/A |
USB | USB Type-C 2.0 |
Sensors | Ambient Light Sensor / Accelerometer / Proximity / Fingerprint / Face Unlock |
Type | Li-Po 5000 mAh (Non-Removable) |
Charging | Fast Charging 15W |
Colors | Midnight Black, Crush Green |
Model | WKG-LX9, Wukong-L29A |
Price | 34,999 |
Brand | Huawei |
Model | Huawei Nova Y60 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Nova Y60 64GB 4GB RAM | Rs. 34,999 |
Comments and User Opinions