Technology | 5G/LTE/GSM/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 800/850/900/1700/1900/2100 |
4G bands | 1,2,3,4,5,6,7,8,9,12,17,18,19,20,26,34,38,39,40,41 |
5G bands | 1,3,28,38,40,41,77,78,79,80,84 |
Network Type Speed | 5G, LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | November 01, 2020 |
Status | Coming Soon |
Dimensions 1 | (162.9x75.5x8.8) mm |
Weight | 230g |
Build | Ceramic Back, Glass Front, Aluminum Frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), Single SIM (Nano-SIM) |
Other | IP68 Splash, Water, and Dust Resistance |
Display | OLED |
Size | 6.76 Inch |
Resolution | (1344x2772) Pixels |
OS | EMUI 11.0 Based Android 10 (No Google Play Services) |
Chipset | HUAWEI (Kirin 9000) |
CPU | Octa-Core (4xCortex[email protected] GHz / [email protected] GHz / 3 x [email protected] GHz) | GPU | Mali-G78 MP24 |
Card slot | Nano Memory (Uses Shared SIM Slot) | Internal | 256GB 12GB RAM |
Primary | 50MP (F/1.9 Aperture) Wide 20MP (F/2.4 Aperture) Ultra-Wide 12MP (F/2.4 Aperture) Telephoto 8MP (F/4.4 Aperture) Periscope Telephoto 3D Depth Sensing Camera |
Features | Steady Shot, High-Res, Time-Lapse, Portrait, Pro, Slow-Mo, Light Painting, HDR, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, LED Flash, Capture Smiles, Audio Control, Timer, Burst Shooting, Panorama, HDR, and Leica Optics |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/60/120fps) 720p Video Recording (960fps) 720p Slow-Motin Video Recording (3840fps) |
Front Camera | 13MP (F/2.4 Aperture) Ultra-Wide 3D Depth Sensing Camera |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/60/120fps) 1080p Slow Motion Video Recording (240fps) |
Loudspeaker | Stereo speakers | 3.5mm jack | N/A |
WLAN | Dual-Band, Wi-Fi Direct, Hotspot, and Wi-Fi 802.11 (a/b/g/n/ac/6) |
Bluetooth | Bluetooth v5.2 |
GPS | GPS (L1+L5 Dual Band), GALILEO (E1+E5a+E5b Tri-Band), QZSS (L1+L5 Dual Band), NavIC, A-GPS, GLONASS, and BeiDou (B1I+B1C+B2a+B2b Quad-Band) |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C 3.1 |
Sensors | 3D Face Recognition / Gravity Sensor / Gesture Sensor / Compass / Ambient Light Sensor / Infrared Sensor / Fingerprint Sensor / Proximity Sensor / Colour Temperature Sensor / Barometric Pressure Sensor / Gyroscope |
Type | Li-Po 4400 mAh (Non-Removable) |
Charging | Fast Wireless Charging 50W Reverse Wireless Charging 5W Fast Charging 66W |
Colors | Ceramic Black, Ceramic White |
Model | NOP-AN00 |
Price | 267,999 |
Brand | Huawei |
Model | Huawei Mate 40 Pro Plus |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Mate 40 Pro Plus 256GB 12GB RAM | Rs. 267,999 |
Comments and User Opinions