Technology | LTE/5G/GSM/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 800/850/900/1700(AWS)/1900/2100 |
4G bands | 1,2,3,4,5,6,7,8,9,12,17,18,19,20,26,34,38,39,40,41 |
5G bands | NSA/Sub6/SA |
Network Type Speed | LTE-A, 5G, and HSPA (42.2/5.76 Mbps) |
Launch Date | November 01, 2020 |
Status | Coming Soon |
Dimensions 1 | (158.6x72.5x8.8) mm |
Weight | 188g |
Build | Glass Front, Glass Back or Eco-Leather Back, and Aluminum Frame |
SIM | Hybrid Dual SIM (Nano SIM) |
Other | IP53 Dust/Splash Resistant |
Display | OLED |
Size | 6.5 Inch |
Resolution | (1080x2376) Pixels |
Protection | Corning Gorilla Galss (Unspecified Version) |
OS | EMUI 11.0 Based Android 10 (No Google Play Services) |
Chipset | HUAWEI (Kirin 9000E) |
CPU | Octa-Core (4x2.05 GHz Cortex-A55 / 3x2.54 GHz Cortex-A77 / 1x3.13 GHz Cortex-A77) | GPU | Mali-G78 MP22 |
Card slot | Nano Memory Card (Shared SIM Slot) | Internal | 128GB 8GB RAM 256GB 8GB RAM |
Primary | 50MP (F/1.9 Aperture) Wide 16MP (F/2.2 Aperture) Ultra-Wide 8MP (F/2.4 Aperture) Telephoto |
Features | Story Creator, Tracking Shot, Audio Zoom, Portrait, Light Painting, Ultra Snapshot, Capture Smiles, Panorama, Burst Shooting HDR, Leica Optics, Phase Detection, Time-Lapse, and Geo-Tagging |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/120/240fps) 1080p Video Recording (960fps) |
Front Camera | 13MP (F/2.4 Aperture) Ultra-Wide |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/120/240fps) |
Loudspeaker | Yes | 3.5mm jack | Yes |
WLAN | Wi-Fi Direct, Hotspot, Wi-Fi 802.11 (a/b/g/n/ac/6), and Dual-Band |
Bluetooth | Bluetooth v5.2 |
GPS | QZSS (L1+L5 Dual Band), GPS (L1+L5 Dual Band), GALILEO (E1+E5a+E5b Tri-Band), NavIC, A-GPS, GLONASS, and BeiDou (B1I+B1C+B2a+B2b Quad-Band) |
NFC | Yes |
RADIO | N/A |
USB | USB Type-C (3.1) |
Sensors | Gesture Sensor / Gravity Sensor / Infrared Sensor / Fingerprint / Gyroscope / Compass / Ambient Light Sensor / Proximity / Laser Sensor / Colour Temperature Sensor |
Type | Li-Po 4200 mAh (Non-Removable) |
Charging | Fast Charging 40W |
Colors | Mystic Silver, White, Black, Green, and Yellow |
Model | OCE-AN10 |
Price | 172,999 |
Brand | Huawei |
Model | Huawei Mate 40 |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Mate 40 128GB 8GB RAM | Rs. 172,999 |
Huawei Mate 40 256GB 8GB RAM | Rs. 191,999 |
Comments and User Opinions