Technology | LTE/GSM/HSPA |
2G bands | SIM1 and SIM2 (GSM 850/900/1800/1900) |
3G bands | HSDPA 800/850/900/1700/1900/2100 |
4G bands | 1,2,3,4,5,6,7,8,9,12,17,18,19,20,26,28,32,34,38,39,40,41 |
5G bands | N/A |
Network Type Speed | LTE-A, HSPA (42.2/5.76 Mbps) |
Launch Date | September 19, 2019 |
Status | Available |
Dimensions 1 | (158.1x73.1x8.8) mm |
Weight | 198 g |
Build | Front and Back (Gorilla Glass 6), Aluminum Frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by), Single SIM (Nano-SIM) |
Other | IP68 Dust/Water Resistant (1.5m for 30 Mins) |
Display | OLED |
Size | 6.53 Inch |
Resolution | (1176x2400) Pixels |
OS | EMUI 11 Based Android 10 (No Google Play Services) |
Chipset | HUAWEI (Kirin 990) |
CPU | Octa-Core (4x1.86 GHz Cortex-A55 / 2x2.86 GHz Cortex-A76 / 2x2.09 GHz Cortex-A76) | GPU | Mali-G76 MP16 |
Card slot | Nano Memory (Uses Shared SIM Slot) | Internal | 128GB 8GB RAM |
Primary | 40MP (F/1.6 Aperture) Wide 40MP (F/1.8 Aperture) Ultra-Wide 8MP (F/2.4 Aperture) Telephoto 3D Depth Sensing Camera |
Features | Phase Detection, Geo-Taggin, Dual-LED dual-tone flash, panorama, HDR, and Leica optics |
Video | 4K Video Recording (30/60fps) 1080p Video Recording (30/60/120fps) 720p Video Recording (960fps) |
Front Camera | 32MP (F/2.0 Aperture) Wide 3D Depth Sensing Camera |
Video | 1080p Video Recording (30fps) |
Loudspeaker | Yes | 3.5mm jack | N/A |
WLAN | Wi-Fi 802.11 (a/b/g/n/ac), Dual-Band, Wi-Fi Direct, and Hotspot |
Bluetooth | Bluetooth v5.1 |
GPS | Yes, GLONASS, BDS, GALILEO, QZSS, Dual-Band, and A-GPS |
NFC | Yes |
RADIO | N/A |
USB | Type-C 3.1 |
Sensors | Compass / Barometer / Colour Temperature Sensor / Face Unlock / Proximity Sensor / Ambient Light Sensor / Gravity Sensor / Hall Sensor / Gesture Sensor / Fingerprint (In-Screen) / Gyroscope / Infrared Sensor |
Type | Li-Po 4500 mAh (Non-Removable) |
Charging | Fast Charging 40W Fast Wireless Charging 27W |
Colors | Black, Cosmic Purple, Emerald Green, and Space Silver |
Model | LIO-L09, LIO-L29, LIO-AL00, LIO-TL00 |
Price | 194,999 |
Brand | Huawei |
Model | Huawei Mate 30 Pro |
Disclaimer : We cannot guarantee that the information on this page is 100% correct.
Product Name | Price in Pakistan |
---|---|
Huawei Mate 30 Pro 128GB 8GB RAM | Rs. 194,999 |
Comments and User Opinions